🎭 Starting Classes
Your starting class determines initial stats and equipment, but any class can become any build. Choose based on early-game comfort.
| Class | Level | Key Stats | Best For |
|---|---|---|---|
| Vagabond | 9 | VIG 15, STR 14, DEX 13 | Beginners — high Vigor, versatile melee |
| Warrior | 8 | DEX 16, END 11 | Dexterity builds, dual-wielding |
| Hero | 7 | STR 16, VIG 14 | Strength builds, big weapons |
| Bandit | 5 | ARC 14, DEX 13 | Arcane/Bleed builds, critical hits |
| Astrologer | 6 | INT 16, MND 15 | Sorceries, ranged magic damage |
| Prophet | 7 | FTH 16, MND 14 | Incantations, healing, holy damage |
| Samurai | 9 | DEX 15, END 13 | Bleed + Bow, strong early game |
| Prisoner | 6 | INT 14, DEX 14 | Magic-melee hybrid (Spellsword) |
| Confessor | 10 | FTH 14, STR 12 | Faith melee hybrid, healing |
| Wretch | 1 | All 10 | Challenge runs, min-max builds |
📈 Attribute Breakdown
Vigor (VIG)
Increases HP. Soft cap: 40 / Hard cap: 60. Every build should reach at least 40 Vigor by mid-game. 60 Vigor = ~1900 HP.
Mind (MND)
Increases FP (mana). Soft cap: 55 / Hard cap: 60. Essential for mages and summon-heavy builds. 30-40 MND is standard for hybrid builds.
Endurance (END)
Increases Stamina and Equip Load. Soft cap: 50. Determines how many actions you can chain and what armor you can wear. Aim for Medium Load (<70%).
Strength (STR)
Increases physical damage on STR-scaling weapons. Soft cap: 60 / Hard cap: 80. Two-handing gives 1.5x STR multiplier (e.g., 66 STR two-handed = 99 effective).
Dexterity (DEX)
Increases physical damage on DEX-scaling weapons and casting speed. Soft cap: 60 / Hard cap: 80. Also reduces fall damage slightly.
Intelligence (INT)
Increases sorcery damage and INT-scaling weapon damage. Soft cap: 60 / Hard cap: 80. Required for staff usage and most sorceries.
Faith (FTH)
Increases incantation damage and FTH-scaling weapon damage. Soft cap: 60 / Hard cap: 80. Powers healing, buffs, and dragon communion.
Arcane (ARC)
Increases Bleed/Poison buildup, discovery (item drop rate), and certain sorceries/incantations. Soft cap: 45 / Hard cap: 60. Essential for Bleed builds.
🎯 Leveling Priority by Build
| Build Type | Priority 1 | Priority 2 | Priority 3 | Target Level |
|---|---|---|---|---|
| Strength (Colossal) | VIG → 40 | STR → 60 | END → 30 | 120-150 |
| Dexterity (Katana/Dual) | VIG → 40 | DEX → 60 | END → 30 | 120-150 |
| Quality (STR/DEX) | VIG → 40 | STR/DEX → 40/40 | END → 30 | 130-150 |
| Sorcery (Pure Mage) | VIG → 40 | INT → 80 | MND → 40 | 130-150 |
| Faith (Paladin/Caster) | VIG → 40 | FTH → 60 | MND → 30 | 130-150 |
| Bleed (Arcane) | VIG → 40 | ARC → 45 | DEX → 40 | 120-150 |
| Hybrid (Spellsword) | VIG → 35 | INT/DEX → 40/40 | MND → 25 | 130-150 |
🎮 Get Elden Ring
Support this guide by purchasing through our affiliate link:
Buy Elden Ring (PS5) on Amazon🎮 Get Game controller
Support this guide by purchasing through our affiliate link:
Buy Game controller on Amazon